The following is an automated summary of Brazilian markets at the close of trading on June 8, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.1930 (rose +0.42%)
- Euro (EUR): R$ 5.9901 (rose +0.57%)
- Chinese Yuan (CNY): R$ 0.7665 (rose +0.30%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 168,669 points and fell -0.21% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| RAIZ4 | RAIZEN S.A. | 0.44 | +10.00% |
| AZEV4 | AZEVEDO E TRAVASSOS S.A. | 0.12 | +9.09% |
| WEGE3 | WEG S.A. | 44.00 | +3.63% |
| PCAR3 | CIA BRASILEIRA DE DISTRIBUICAO | 1.72 | +2.38% |
| PRIO3 | PRIO S.A. | 62.54 | +2.32% |
| RADL3 | RAIA DROGASIL S.A. | 17.84 | +2.18% |
| SMTO3 | SAO MARTINHO S.A. | 17.21 | +1.95% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| LJQQ3 | LOJAS QUERO-QUERO S/A | 1.22 | -7.58% |
| POSI3 | POSITIVO TECNOLOGIA S.A. | 3.40 | -7.10% |
| AMBP3 | AMBIPAR PARTICIPACOES E EMPREENDIMENTOS S/A | 0.16 | -5.88% |
| LIGT3 | LIGHT S.A. | 2.59 | -5.47% |
| ONCO3 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 1.20 | -4.76% |
| MRVE3 | MRV ENGENHARIA E PARTICIPACOES S.A. | 5.34 | -4.64% |
| CSAN3 | COSAN S.A. | 3.43 | -4.46% |
| PINE4 | BCO PINE S.A. | 12.24 | -4.00% |
| DASA3 | DIAGNOSTICOS DA AMERICA S.A. | 2.66 | -3.97% |
| PASS3 | COMPASS GAS E ENERGIA S.A. | 24.50 | -3.92% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,116.75 | -0.42% |
| Corn | 418.00 | +0.12% |
| Coffee | 245.50 | -0.41% |
| Sugar | 14.16 | +0.14% |
| Brent Crude | 94.19 | +1.18% |
| Live Cattle | 236.33 | -2.20% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

