Markets
Brazil Markets Today
A near-real-time snapshot of the Brazilian real, the Ibovespa, B3 top movers, and the commodities that drive Brazil's export economy.
Last updated 08:53 UTC
Currencies
US Dollar
R$ 5.1237 / USD
+0.50%
Euro
R$ 5.9496 / EUR
+0.29%
Chinese Yuan
R$ 0.7635 / CNY
+0.62%
Ibovespa
B3 Index (IBOV)
185,147
-0.02%
Top Movers
Top Gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| PMAM3 | PARANAPANEMA S.A. | 0.32 | +39.13% |
| OBTC3 | ORANJEBTC S.A. - EDUCAÇÃO E INVESTIMENTO | 7.00 | +9.20% |
| CVCB3 | CVC BRASIL OPERADORA E AGÊNCIA DE VIAGENS S.A. | 1.88 | +5.03% |
| PCAR3 | CIA BRASILEIRA DE DISTRIBUICAO | 2.83 | +4.81% |
| IRBR3 | IRB - BRASIL RESSEGUROS S.A. | 62.21 | +4.64% |
| MOVI3 | MOVIDA PARTICIPACOES SA | 8.11 | +4.51% |
| AMER3 | AMERICANAS S.A | 5.55 | +4.32% |
| BEEF3 | MINERVA S.A. | 3.95 | +4.22% |
| MGLU3 | MAGAZINE LUIZA S.A. | 5.79 | +4.14% |
| BMOB3 | BEMOBI MOBILE TECH S.A. | 26.05 | +4.03% |
Top Losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| RAPT4 | RANDONCORP S.A. | 4.80 | -6.98% |
| AZEV3 | AZEVEDO E TRAVASSOS S.A. | 8.39 | -6.78% |
| GFSA3 | GAFISA S.A. | 0.21 | -4.55% |
| SYNE3 | SYN PROP E TECH S.A. | 3.78 | -4.30% |
| CASH3 | MÉLIUZ S.A. | 5.38 | -4.27% |
| BRAV3 | BRAVA ENERGIA S.A. | 17.88 | -4.18% |
| AZEV4 | AZEVEDO E TRAVASSOS S.A. | 1.45 | -3.97% |
| NATU3 | NATURA COSMETICOS S.A. | 8.85 | -3.80% |
| MBRF3 | MBRF3 | 17.69 | -3.70% |
| ONCO11 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 0.30 | -3.23% |
Commodities
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,309.75 | -0.49% |
| Corn | 536.75 | -0.74% |
| Coffee | 292.90 | -0.91% |
| Sugar | 18.02 | -0.28% |
| Brent Crude | 96.28 | +0.80% |
| Live Cattle | 212.95 | -0.63% |
Data: Yahoo Finance / brapi. Auto-generated — no human editing.

