The following is an automated summary of Brazilian markets at the close of trading on June 22, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.1417 (fell -0.16%)
- Euro (EUR): R$ 5.8758 (fell -0.51%)
- Chinese Yuan (CNY): R$ 0.7586 (fell -0.28%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 170,370 points and rose +1.21% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| RCSL4 | RECRUSUL S.A. | 0.56 | +19.15% |
| AZZA3 | AZZAS 2154 S.A. | 19.40 | +10.48% |
| QUAL3 | QUALICORP CONSULTORIA E CORRETORA DE SEGUROS S.A. | 1.88 | +6.21% |
| YDUQ3 | YDUQS PARTICIPACOES S.A. | 8.45 | +5.23% |
| TIMS3 | TIM S.A. | 22.14 | +5.08% |
| CSMG3 | CIA SANEAMENTO DE MINAS GERAIS-COPASA MG | 59.32 | +4.68% |
| CSAN3 | COSAN S.A. | 3.65 | +4.58% |
| MOVI3 | MOVIDA PARTICIPACOES SA | 9.33 | +3.78% |
| BHIA3 | GRUPO CASAS BAHIA S.A. | 1.16 | +3.57% |
| SBSP3 | CIA SANEAMENTO BASICO EST SAO PAULO | 27.91 | +3.52% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| ONCO3 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 1.36 | -6.21% |
| RAPT4 | RANDONCORP S.A. | 4.54 | -4.62% |
| ANIM3 | ANIMA HOLDING S.A. | 2.61 | -4.40% |
| KLBN4 | KLABIN S.A. | 3.38 | -4.25% |
| GMAT3 | GRUPO MATEUS S.A. | 3.79 | -2.82% |
| RANI3 | IRANI PAPEL E EMBALAGEM S.A. | 7.68 | -2.78% |
| SUZB3 | SUZANO S.A. | 42.04 | -2.75% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,141.50 | -0.11% |
| Corn | 411.25 | -1.50% |
| Coffee | 266.45 | -0.50% |
| Sugar | 13.86 | -1.91% |
| Brent Crude | 80.59 | +0.93% |
| Live Cattle | 247.68 | +0.43% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

