The following is an automated summary of Brazilian markets at the close of trading on June 26, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.1690 (fell -0.23%)
- Euro (EUR): R$ 5.8840 (fell -0.15%)
- Chinese Yuan (CNY): R$ 0.7602 (fell -0.16%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 173,295 points and rose +0.76% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| ARML3 | ARMAC LOCAÇÃO. LOGÍSTICA E SERVIÇOS S.A. | 3.13 | +7.93% |
| LIGT3 | LIGHT S.A. | 3.37 | +5.97% |
| AZTE3 | AZEVEDO & TRAVASSOS ENERGIA S.A. | 0.18 | +5.88% |
| TOTS3 | TOTVS S.A. | 28.69 | +5.63% |
| LWSA3 | LWSA S.A. | 4.15 | +5.33% |
| TUPY3 | TUPY S.A. | 15.55 | +4.29% |
| RIAA3 | RIAA3 | 9.35 | +3.43% |
| RAPT4 | RANDONCORP S.A. | 4.57 | +3.39% |
| LREN3 | LOJAS RENNER S.A. | 14.97 | +3.10% |
| TTEN3 | TRÊS TENTOS AGROINDUSTRIAL S/A | 15.15 | +3.06% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| VVEO3 | CM HOSPITALAR S.A. | 0.77 | -37.40% |
| RCSL4 | RECRUSUL S.A. | 0.49 | -19.67% |
| ONCO3 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 1.38 | -7.38% |
| SUZB3 | SUZANO S.A. | 40.11 | -4.50% |
| AZZA3 | AZZAS 2154 S.A. | 18.99 | -4.09% |
| RAIZ4 | RAIZEN S.A. | 0.41 | -2.38% |
| PINE4 | BCO PINE S.A. | 12.00 | -2.36% |
| PASS3 | COMPASS GAS E ENERGIA S.A. | 24.94 | -2.35% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,155.00 | -0.17% |
| Corn | 420.50 | -0.88% |
| Coffee | 273.95 | -0.89% |
| Sugar | 14.55 | +3.19% |
| Brent Crude | 73.57 | -2.56% |
| Live Cattle | 246.08 | -0.47% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

