The following is an automated summary of Brazilian markets at the close of trading on July 15, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.0752 (rose +0.03%)
- Euro (EUR): R$ 5.8197 (rose +0.44%)
- Chinese Yuan (CNY): R$ 0.7495 (rose +0.12%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 176,011 points and fell -0.36% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| PMAM3 | PARANAPANEMA S.A. | 0.33 | +17.86% |
| ENJU3 | ENJOEI S.A. | 0.93 | +10.71% |
| PCAR3 | CIA BRASILEIRA DE DISTRIBUICAO | 2.62 | +6.94% |
| TOTS3 | TOTVS S.A. | 29.92 | +4.18% |
| GGBR4 | GERDAU S.A. | 24.20 | +3.77% |
| UGPA3 | ULTRAPAR PARTICIPACOES S.A. | 31.10 | +3.29% |
| GOAU4 | METALURGICA GERDAU S.A. | 10.52 | +2.83% |
| CMIN3 | CSN MINERAÇÃO S.A. | 5.24 | +2.75% |
| LIGT3 | LIGHT S.A. | 3.23 | +2.54% |
| RCSL4 | RECRUSUL S.A. | 0.43 | +2.38% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| ONCO11 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 0.05 | -66.67% |
| ANIM3 | ANIMA HOLDING S.A. | 1.93 | -32.75% |
| CAML3 | CAMIL ALIMENTOS S.A. | 4.41 | -18.18% |
| GFSA3 | GAFISA S.A. | 0.49 | -12.50% |
| ONCO3 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 0.89 | -7.29% |
| RAIZ4 | RAIZEN S.A. | 0.29 | -6.45% |
| AMBP3 | AMBIPAR PARTICIPACOES E EMPREENDIMENTOS S/A | 0.15 | -6.25% |
| AZEV4 | AZEVEDO E TRAVASSOS S.A. | 1.20 | -6.25% |
| CASH3 | MÉLIUZ S.A. | 4.60 | -6.12% |
| EVEN3 | EVEN CONSTRUTORA E INCORPORADORA S.A. | 5.40 | -6.09% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,201.75 | +0.90% |
| Corn | 469.25 | +1.90% |
| Coffee | 324.50 | -0.49% |
| Sugar | 14.86 | -0.13% |
| Brent Crude | 85.63 | +1.06% |
| Live Cattle | 230.33 | -0.48% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

