The following is an automated summary of Brazilian markets at the close of trading on August 10, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.1133 (rose +0.57%)
- Euro (EUR): R$ 5.9025 (rose +0.50%)
- Chinese Yuan (CNY): R$ 0.7580 (rose +0.66%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 172,180 points and fell -0.19% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| PRIO3 | PRIO S.A. | 61.24 | +6.60% |
| TUPY3 | TUPY S.A. | 15.06 | +5.91% |
| AZEV3 | AZEVEDO E TRAVASSOS S.A. | 3.89 | +5.14% |
| ENJU3 | ENJOEI S.A. | 0.83 | +5.06% |
| RECV3 | PETRORECÔNCAVO S.A. | 10.74 | +4.99% |
| CASH3 | MÉLIUZ S.A. | 5.25 | +3.55% |
| PETR4 | PETROLEO BRASILEIRO S.A. PETROBRAS | 42.23 | +3.33% |
| PETR3 | PETROLEO BRASILEIRO S.A. PETROBRAS | 47.21 | +3.33% |
| EMBJ3 | EMBJ3 | 94.66 | +2.31% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| AZTE3 | AZEVEDO & TRAVASSOS ENERGIA S.A. | 1.30 | -10.34% |
| AZEV4 | AZEVEDO E TRAVASSOS S.A. | 1.57 | -10.29% |
| ONCO3 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 0.56 | -9.68% |
| CVCB3 | CVC BRASIL OPERADORA E AGÊNCIA DE VIAGENS S.A. | 1.42 | -6.58% |
| PMAM3 | PARANAPANEMA S.A. | 0.15 | -6.25% |
| AMBP3 | AMBIPAR PARTICIPACOES E EMPREENDIMENTOS S/A | 0.15 | -6.25% |
| CSAN3 | COSAN S.A. | 3.45 | -5.99% |
| RIAA3 | RIAA3 | 7.30 | -5.93% |
| ECOR3 | ECORODOVIAS INFRAESTRUTURA E LOGÍSTICA S.A. | 6.24 | -5.88% |
| VAMO3 | VAMOS LOCAÇÃO DE CAMINHÕES. MÁQUINAS E EQUIP. S.A. | 2.91 | -5.52% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,180.25 | +0.34% |
| Corn | 462.00 | 0.00% |
| Coffee | 335.20 | -0.10% |
| Sugar | 16.46 | +0.06% |
| Brent Crude | 87.85 | +5.15% |
| Live Cattle | 226.70 | +0.63% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

