The following is an automated summary of Brazilian markets at the close of trading on August 25, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.1480 (fell -0.12%)
- Euro (EUR): R$ 6.0105 (fell -0.02%)
- Chinese Yuan (CNY): R$ 0.7656 (fell -0.08%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 174,577 points and rose +1.55% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| AZEV3 | AZEVEDO E TRAVASSOS S.A. | 12.74 | +25.52% |
| ONCO11 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 0.40 | +21.21% |
| ONCO3 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 1.75 | +15.13% |
| LJQQ3 | LOJAS QUERO-QUERO S/A | 1.22 | +10.91% |
| PLPL3 | PLANO & PLANO DESENVOLVIMENTO IMOBILIÁRIO S.A. | 7.45 | +9.56% |
| ANIM3 | ANIMA HOLDING S.A. | 2.74 | +9.16% |
| MGLU3 | MAGAZINE LUIZA S.A. | 4.54 | +9.13% |
| GMAT3 | GRUPO MATEUS S.A. | 4.64 | +7.91% |
| ASAI3 | SENDAS DISTRIBUIDORA S.A. | 8.96 | +7.82% |
| TEND3 | CONSTRUTORA TENDA S.A. | 33.43 | +7.77% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| PMAM3 | PARANAPANEMA S.A. | 0.13 | -13.33% |
| AZTE3 | AZEVEDO & TRAVASSOS ENERGIA S.A. | 1.36 | -10.53% |
| GFSA3 | GAFISA S.A. | 0.21 | -8.70% |
| AZEV4 | AZEVEDO E TRAVASSOS S.A. | 1.55 | -8.28% |
| USIM3 | USINAS SID DE MINAS GERAIS S.A.-USIMINAS | 6.38 | -7.13% |
| JALL3 | JALLES MACHADO S.A. | 2.43 | -5.45% |
| BHIA3 | GRUPO CASAS BAHIA S.A. | 0.39 | -4.88% |
| SMTO3 | SAO MARTINHO S.A. | 18.46 | -4.20% |
| UGPA3 | ULTRAPAR PARTICIPACOES S.A. | 33.62 | -3.17% |
| PETR3 | PETROLEO BRASILEIRO S.A. PETROBRAS | 45.98 | -2.05% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,238.75 | +1.18% |
| Corn | 524.25 | +1.70% |
| Coffee | 334.85 | -1.99% |
| Sugar | 17.25 | -2.27% |
| Brent Crude | 85.86 | -5.17% |
| Live Cattle | 210.83 | -1.30% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

