The following is an automated summary of Brazilian markets at the close of trading on August 26, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.1438 (fell -0.08%)
- Euro (EUR): R$ 5.9936 (fell -0.27%)
- Chinese Yuan (CNY): R$ 0.7657 (rose +0.03%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 174,586 points and rose +0.01% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| AZEV4 | AZEVEDO E TRAVASSOS S.A. | 1.77 | +14.19% |
| AZEV3 | AZEVEDO E TRAVASSOS S.A. | 14.42 | +13.19% |
| ONCO3 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 1.92 | +9.71% |
| AZTE3 | AZEVEDO & TRAVASSOS ENERGIA S.A. | 1.49 | +9.56% |
| PMAM3 | PARANAPANEMA S.A. | 0.14 | +7.69% |
| USIM3 | USINAS SID DE MINAS GERAIS S.A.-USIMINAS | 6.71 | +5.17% |
| PASS3 | COMPASS GAS E ENERGIA S.A. | 23.16 | +3.76% |
| MGLU3 | MAGAZINE LUIZA S.A. | 4.71 | +3.74% |
| CSNA3 | CIA SIDERURGICA NACIONAL | 5.27 | +3.74% |
| VIVA3 | VIVARA PARTICIPAÇOES S.A | 22.70 | +2.85% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| RCSL4 | RECRUSUL S.A. | 0.57 | -24.00% |
| ONCO11 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 0.33 | -17.50% |
| PTBL3 | PBG S/A | 1.38 | -8.00% |
| BHIA3 | GRUPO CASAS BAHIA S.A. | 0.36 | -7.69% |
| ASAI3 | SENDAS DISTRIBUIDORA S.A. | 8.37 | -6.58% |
| PLPL3 | PLANO & PLANO DESENVOLVIMENTO IMOBILIÁRIO S.A. | 7.12 | -4.43% |
| RAIZ4 | RAIZEN S.A. | 0.23 | -4.17% |
| TEND3 | CONSTRUTORA TENDA S.A. | 32.06 | -4.10% |
| MOVI3 | MOVIDA PARTICIPACOES SA | 7.19 | -3.10% |
| QUAL3 | QUALICORP CONSULTORIA E CORRETORA DE SEGUROS S.A. | 1.64 | -2.96% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,261.50 | +1.92% |
| Corn | 535.75 | +2.34% |
| Coffee | 321.00 | -4.32% |
| Sugar | 17.62 | +2.03% |
| Brent Crude | 86.56 | -0.81% |
| Live Cattle | 210.65 | -0.14% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

