The following is an automated summary of Brazilian markets at the close of trading on August 28, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.2075 (rose +0.88%)
- Euro (EUR): R$ 6.0065 (fell -0.16%)
- Chinese Yuan (CNY): R$ 0.7698 (rose +0.30%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 175,665 points and rose +0.30% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| BHIA3 | GRUPO CASAS BAHIA S.A. | 0.40 | +17.65% |
| PMAM3 | PARANAPANEMA S.A. | 0.16 | +6.67% |
| AMBP3 | AMBIPAR PARTICIPACOES E EMPREENDIMENTOS S/A | 0.17 | +6.25% |
| MLAS3 | GRUPO MULTI S.A. | 1.90 | +3.83% |
| LIGT3 | LIGHT S.A. | 3.59 | +3.46% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| AZEV3 | AZEVEDO E TRAVASSOS S.A. | 4.11 | -49.94% |
| AZEV4 | AZEVEDO E TRAVASSOS S.A. | 1.44 | -21.74% |
| RCSL4 | RECRUSUL S.A. | 0.41 | -16.33% |
| AZTE3 | AZEVEDO & TRAVASSOS ENERGIA S.A. | 1.31 | -14.94% |
| ONCO3 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 1.24 | -10.14% |
| ONCO11 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 0.32 | -8.57% |
| CASH3 | MÉLIUZ S.A. | 5.53 | -6.43% |
| DASA3 | DIAGNOSTICOS DA AMERICA S.A. | 2.50 | -5.66% |
| MRVE3 | MRV ENGENHARIA E PARTICIPACOES S.A. | 5.19 | -5.12% |
| PCAR3 | CIA BRASILEIRA DE DISTRIBUICAO | 2.64 | -5.04% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,287.75 | +1.56% |
| Corn | 536.25 | +0.52% |
| Coffee | 312.60 | +0.95% |
| Sugar | 17.56 | -3.46% |
| Brent Crude | 88.29 | -0.26% |
| Live Cattle | 211.83 | -0.52% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

