The following is an automated summary of Brazilian markets at the close of trading on September 1, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.1518 (fell -0.63%)
- Euro (EUR): R$ 5.9707 (fell -0.87%)
- Chinese Yuan (CNY): R$ 0.7660 (fell -0.70%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 179,722 points and rose +1.30% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| BHIA3 | GRUPO CASAS BAHIA S.A. | 0.90 | +36.36% |
| AZEV3 | AZEVEDO E TRAVASSOS S.A. | 6.80 | +24.77% |
| RAIZ4 | RAIZEN S.A. | 0.26 | +13.04% |
| SOJA3 | BOA SAFRA SEMENTES S.A. | 7.68 | +11.30% |
| EZTC3 | EZ TEC EMPREEND. E PARTICIPACOES S.A. | 13.21 | +11.01% |
| AZEV4 | AZEVEDO E TRAVASSOS S.A. | 1.65 | +8.55% |
| CSNA3 | CIA SIDERURGICA NACIONAL | 5.74 | +7.89% |
| SMTO3 | SAO MARTINHO S.A. | 21.21 | +7.39% |
| FESA4 | CIA FERRO LIGAS DA BAHIA - FERBASA | 5.39 | +6.52% |
| PMAM3 | PARANAPANEMA S.A. | 0.17 | +6.25% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| ONCO3 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 1.08 | -14.29% |
| AMBP3 | AMBIPAR PARTICIPACOES E EMPREENDIMENTOS S/A | 0.15 | -11.76% |
| OBTC3 | ORANJEBTC S.A. - EDUCAÇÃO E INVESTIMENTO | 6.40 | -6.98% |
| ALPA4 | ALPARGATAS S.A. | 14.00 | -6.60% |
| CASH3 | MÉLIUZ S.A. | 5.31 | -5.85% |
| CVCB3 | CVC BRASIL OPERADORA E AGÊNCIA DE VIAGENS S.A. | 1.78 | -4.30% |
| MGLU3 | MAGAZINE LUIZA S.A. | 4.62 | -3.95% |
| QUAL3 | QUALICORP CONSULTORIA E CORRETORA DE SEGUROS S.A. | 1.48 | -3.90% |
| FLRY3 | FLEURY S.A. | 19.21 | -2.39% |
| LWSA3 | LWSA S.A. | 4.22 | -1.86% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,318.50 | +2.37% |
| Corn | 545.50 | +1.44% |
| Coffee | 308.35 | -1.01% |
| Sugar | 18.38 | +3.20% |
| Brent Crude | 95.22 | +5.23% |
| Live Cattle | 212.40 | -0.13% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

