The following is an automated summary of Brazilian markets at the close of trading on September 2, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.0951 (fell -1.04%)
- Euro (EUR): R$ 5.9038 (fell -1.08%)
- Chinese Yuan (CNY): R$ 0.7576 (fell -1.04%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 185,205 points and rose +3.05% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| MGLU3 | MAGAZINE LUIZA S.A. | 5.40 | +16.88% |
| VAMO3 | VAMOS LOCAÇÃO DE CAMINHÕES. MÁQUINAS E EQUIP. S.A. | 3.46 | +16.11% |
| RCSL4 | RECRUSUL S.A. | 0.46 | +12.20% |
| PMAM3 | PARANAPANEMA S.A. | 0.19 | +11.76% |
| AZZA3 | AZZAS 2154 S.A. | 16.77 | +11.28% |
| ONCO3 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 1.20 | +11.11% |
| AUAU3 | UNIÃO PET PARTICIPAÇÕES S.A. | 3.95 | +10.96% |
| SIMH3 | SIMPAR S.A. | 7.53 | +9.29% |
| MOVI3 | MOVIDA PARTICIPACOES SA | 7.87 | +8.40% |
| ASAI3 | SENDAS DISTRIBUIDORA S.A. | 9.13 | +7.41% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| BHIA3 | GRUPO CASAS BAHIA S.A. | 0.71 | -21.11% |
| AZEV4 | AZEVEDO E TRAVASSOS S.A. | 1.52 | -7.88% |
| CSAN3 | COSAN S.A. | 3.79 | -4.53% |
| RAIL3 | RUMO S.A. | 14.66 | -4.18% |
| OBTC3 | ORANJEBTC S.A. - EDUCAÇÃO E INVESTIMENTO | 6.16 | -3.75% |
| AZEV3 | AZEVEDO E TRAVASSOS S.A. | 6.64 | -2.35% |
| JALL3 | JALLES MACHADO S.A. | 2.70 | -1.46% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,308.75 | -0.68% |
| Corn | 542.50 | -0.64% |
| Coffee | 297.35 | -3.91% |
| Sugar | 18.71 | +1.91% |
| Brent Crude | 95.23 | +0.61% |
| Live Cattle | 210.35 | -0.81% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

