The following is an automated summary of Brazilian markets at the close of trading on September 3, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.0998 (rose +0.09%)
- Euro (EUR): R$ 5.9286 (rose +0.15%)
- Chinese Yuan (CNY): R$ 0.7583 (fell -0.17%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 185,188 points and fell -0.01% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| AZEV3 | AZEVEDO E TRAVASSOS S.A. | 9.00 | +35.54% |
| PMAM3 | PARANAPANEMA S.A. | 0.23 | +21.05% |
| ONCO3 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 1.36 | +13.33% |
| HAPV3 | HAPVIDA PARTICIPACOES E INVESTIMENTOS SA | 7.33 | +6.70% |
| CSNA3 | CIA SIDERURGICA NACIONAL | 6.38 | +6.69% |
| GFSA3 | GAFISA S.A. | 0.22 | +4.76% |
| CMIN3 | CSN MINERAÇÃO S.A. | 6.66 | +4.06% |
| OBTC3 | ORANJEBTC S.A. - EDUCAÇÃO E INVESTIMENTO | 6.41 | +4.06% |
| RAIZ4 | RAIZEN S.A. | 0.27 | +3.85% |
| IRBR3 | IRB - BRASIL RESSEGUROS S.A. | 59.45 | +3.72% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| AMBP3 | AMBIPAR PARTICIPACOES E EMPREENDIMENTOS S/A | 0.14 | -6.67% |
| RCSL4 | RECRUSUL S.A. | 0.43 | -6.52% |
| PLPL3 | PLANO & PLANO DESENVOLVIMENTO IMOBILIÁRIO S.A. | 7.18 | -5.65% |
| PRIO3 | PRIO S.A. | 61.50 | -4.52% |
| SMTO3 | SAO MARTINHO S.A. | 20.24 | -4.48% |
| HBSA3 | HIDROVIAS DO BRASIL S.A. | 3.42 | -3.66% |
| SOJA3 | BOA SAFRA SEMENTES S.A. | 7.81 | -3.58% |
| ALPA4 | ALPARGATAS S.A. | 13.74 | -3.44% |
| TTEN3 | TRÊS TENTOS AGROINDUSTRIAL S/A | 11.59 | -3.09% |
| VALE3 | VALE S.A. | 78.45 | -2.91% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,314.50 | +0.32% |
| Corn | 539.25 | -0.78% |
| Coffee | 294.90 | -1.07% |
| Sugar | 17.99 | -3.80% |
| Brent Crude | 95.82 | +0.20% |
| Live Cattle | 214.23 | +1.93% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

