The following is an automated summary of Brazilian markets at the close of trading on September 4, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.1249 (rose +0.53%)
- Euro (EUR): R$ 5.9496 (rose +0.29%)
- Chinese Yuan (CNY): R$ 0.7630 (rose +0.55%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 185,147 points and fell -0.02% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| PMAM3 | PARANAPANEMA S.A. | 0.32 | +39.13% |
| OBTC3 | ORANJEBTC S.A. - EDUCAÇÃO E INVESTIMENTO | 7.00 | +9.20% |
| CVCB3 | CVC BRASIL OPERADORA E AGÊNCIA DE VIAGENS S.A. | 1.88 | +5.03% |
| PCAR3 | CIA BRASILEIRA DE DISTRIBUICAO | 2.83 | +4.81% |
| IRBR3 | IRB - BRASIL RESSEGUROS S.A. | 62.21 | +4.64% |
| MOVI3 | MOVIDA PARTICIPACOES SA | 8.11 | +4.51% |
| AMER3 | AMERICANAS S.A | 5.55 | +4.32% |
| BEEF3 | MINERVA S.A. | 3.95 | +4.22% |
| MGLU3 | MAGAZINE LUIZA S.A. | 5.79 | +4.14% |
| BMOB3 | BEMOBI MOBILE TECH S.A. | 26.05 | +4.03% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| RAPT4 | RANDONCORP S.A. | 4.80 | -6.98% |
| AZEV3 | AZEVEDO E TRAVASSOS S.A. | 8.39 | -6.78% |
| GFSA3 | GAFISA S.A. | 0.21 | -4.55% |
| SYNE3 | SYN PROP E TECH S.A. | 3.78 | -4.30% |
| CASH3 | MÉLIUZ S.A. | 5.38 | -4.27% |
| BRAV3 | BRAVA ENERGIA S.A. | 17.88 | -4.18% |
| AZEV4 | AZEVEDO E TRAVASSOS S.A. | 1.45 | -3.97% |
| NATU3 | NATURA COSMETICOS S.A. | 8.85 | -3.80% |
| MBRF3 | MBRF3 | 17.69 | -3.70% |
| ONCO11 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 0.30 | -3.23% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,310.25 | -0.46% |
| Corn | 536.75 | -0.74% |
| Coffee | 292.90 | -0.83% |
| Sugar | 18.02 | -0.28% |
| Brent Crude | 95.83 | +0.32% |
| Live Cattle | 213.15 | -0.54% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

