The following is an automated summary of Brazilian markets at the close of trading on September 18, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.1434 (rose +0.37%)
- Euro (EUR): R$ 5.9057 (rose +0.41%)
- Chinese Yuan (CNY): R$ 0.7672 (rose +0.48%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 185,229 points and fell -0.41% on the session.
Top Movers
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| PCAR3 | CIA BRASILEIRA DE DISTRIBUICAO | 3.05 | -7.58% |
| AZTE3 | AZEVEDO & TRAVASSOS ENERGIA S.A. | 1.33 | -6.99% |
| CSNA3 | CIA SIDERURGICA NACIONAL | 5.85 | -6.40% |
| RCSL4 | RECRUSUL S.A. | 0.35 | -5.41% |
| LJQQ3 | LOJAS QUERO-QUERO S/A | 1.25 | -5.30% |
| PMAM3 | PARANAPANEMA S.A. | 0.38 | -5.00% |
| CMIN3 | CSN MINERAÇÃO S.A. | 5.46 | -4.88% |
| CAML3 | CAMIL ALIMENTOS S.A. | 4.87 | -4.70% |
| AMER3 | AMERICANAS S.A | 4.74 | -4.05% |
| RAIZ4 | RAIZEN S.A. | 0.26 | -3.70% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,303.00 | -1.27% |
| Corn | 527.25 | -0.61% |
| Coffee | 277.20 | +0.25% |
| Sugar | 18.28 | -0.22% |
| Brent Crude | 98.77 | -1.16% |
| Live Cattle | 216.58 | +0.15% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

