The following is an automated summary of Brazilian markets at the close of trading on September 21, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.1126 (fell -0.57%)
- Euro (EUR): R$ 5.8609 (fell -0.76%)
- Chinese Yuan (CNY): R$ 0.7631 (fell -0.69%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 186,596 points and rose +0.74% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| DASA3 | DIAGNOSTICOS DA AMERICA S.A. | 3.23 | +13.73% |
| TASA4 | TAURUS ARMAS S.A. | 9.09 | +12.78% |
| ARML3 | ARMAC LOCAÇÃO. LOGÍSTICA E SERVIÇOS S.A. | 4.54 | +11.55% |
| BHIA3 | GRUPO CASAS BAHIA S.A. | 0.90 | +11.11% |
| AMBP3 | AMBIPAR PARTICIPACOES E EMPREENDIMENTOS S/A | 0.20 | +11.11% |
| AZEV3 | AZEVEDO E TRAVASSOS S.A. | 8.10 | +10.35% |
| JSLG3 | JSL S.A. | 6.62 | +9.60% |
| SIMH3 | SIMPAR S.A. | 8.27 | +8.39% |
| HAPV3 | HAPVIDA PARTICIPACOES E INVESTIMENTOS SA | 6.71 | +8.05% |
| LJQQ3 | LOJAS QUERO-QUERO S/A | 1.35 | +8.00% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| RCSL4 | RECRUSUL S.A. | 0.32 | -8.57% |
| PCAR3 | CIA BRASILEIRA DE DISTRIBUICAO | 2.90 | -4.92% |
| GFSA3 | GAFISA S.A. | 0.25 | -3.85% |
| OPCT3 | OCEANPACT SERVICOS MARITIMOS S.A. | 8.98 | -3.65% |
| PRIO3 | PRIO S.A. | 61.05 | -3.46% |
| TEND3 | CONSTRUTORA TENDA S.A. | 29.24 | -2.92% |
| BBSE3 | BB SEGURIDADE PARTICIPAÇÕES S.A. | 39.82 | -2.55% |
| SMTO3 | SAO MARTINHO S.A. | 18.53 | -2.37% |
| CASH3 | MÉLIUZ S.A. | 5.61 | -2.09% |
| KLBN4 | KLABIN S.A. | 3.80 | -1.55% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,327.00 | +1.80% |
| Corn | 543.00 | +2.94% |
| Coffee | 274.50 | -2.14% |
| Sugar | 18.38 | +0.77% |
| Brent Crude | 95.96 | -3.35% |
| Live Cattle | 222.18 | +2.56% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

