The following is an automated summary of Brazilian markets at the close of trading on September 23, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.1664 (rose +1.28%)
- Euro (EUR): R$ 5.8806 (rose +0.70%)
- Chinese Yuan (CNY): R$ 0.7690 (rose +1.02%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 185,814 points and fell -0.86% on the session.
Top Movers
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| PMAM3 | PARANAPANEMA S.A. | 0.34 | -10.53% |
| PGMN3 | EMPREENDIMENTOS PAGUE MENOS S.A. | 3.75 | -7.41% |
| HBOR3 | HELBOR EMPREENDIMENTOS S.A. | 2.10 | -6.25% |
| IRBR3 | IRB - BRASIL RESSEGUROS S.A. | 59.46 | -6.11% |
| TEND3 | CONSTRUTORA TENDA S.A. | 27.31 | -6.02% |
| BHIA3 | GRUPO CASAS BAHIA S.A. | 0.94 | -5.05% |
| RIAA3 | RIAA3 | 6.94 | -4.41% |
| EGIE3 | ENGIE BRASIL ENERGIA S.A. | 29.34 | -4.27% |
| COGN3 | COGNA EDUCAÇÃO S.A. | 2.30 | -4.17% |
| QUAL3 | QUALICORP CONSULTORIA E CORRETORA DE SEGUROS S.A. | 1.62 | -4.14% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,317.50 | -0.60% |
| Corn | 528.75 | -1.49% |
| Coffee | 274.90 | +0.95% |
| Sugar | 18.83 | +1.45% |
| Brent Crude | 98.36 | +3.09% |
| Live Cattle | 222.18 | +1.24% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

