The following is an automated summary of Brazilian markets at the close of trading on September 24, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.1914 (rose +0.56%)
- Euro (EUR): R$ 5.9069 (rose +0.42%)
- Chinese Yuan (CNY): R$ 0.7726 (rose +0.43%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 183,966 points and fell -0.99% on the session.
Top Movers
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| SBFG3 | GRUPO SBF SA | 7.66 | -9.24% |
| PGMN3 | EMPREENDIMENTOS PAGUE MENOS S.A. | 3.45 | -8.00% |
| ONCO3 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 1.13 | -7.38% |
| NATU3 | NATURA COSMETICOS S.A. | 7.20 | -5.88% |
| RADL3 | RAIA DROGASIL S.A. | 18.45 | -5.38% |
| COGN3 | COGNA EDUCAÇÃO S.A. | 2.18 | -5.22% |
| MLAS3 | GRUPO MULTI S.A. | 1.83 | -5.18% |
| PNVL3 | DIMED S.A. DISTRIBUIDORA DE MEDICAMENTOS | 12.43 | -4.90% |
| OPCT3 | OCEANPACT SERVICOS MARITIMOS S.A. | 8.52 | -4.16% |
| SUZB3 | SUZANO S.A. | 45.58 | -4.02% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,316.50 | -0.11% |
| Corn | 526.50 | -0.47% |
| Coffee | 276.60 | +0.25% |
| Sugar | 18.63 | -0.90% |
| Brent Crude | 107.03 | +3.83% |
| Live Cattle | 221.05 | -0.58% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

