The following is an automated summary of Brazilian markets at the close of trading on September 25, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.1866 (rose +0.06%)
- Euro (EUR): R$ 5.9092 (rose +0.10%)
- Chinese Yuan (CNY): R$ 0.7718 (fell -0.05%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 183,477 points and fell -0.27% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| AZZA3 | AZZAS 2154 S.A. | 16.38 | +12.97% |
| BHIA3 | GRUPO CASAS BAHIA S.A. | 1.01 | +10.99% |
| ROMI3 | ROMI S.A. | 6.33 | +7.65% |
| MGLU3 | MAGAZINE LUIZA S.A. | 6.76 | +7.30% |
| EVEN3 | EVEN CONSTRUTORA E INCORPORADORA S.A. | 4.92 | +7.19% |
| CVCB3 | CVC BRASIL OPERADORA E AGÊNCIA DE VIAGENS S.A. | 1.45 | +5.07% |
| MLAS3 | GRUPO MULTI S.A. | 1.91 | +4.37% |
| IRBR3 | IRB - BRASIL RESSEGUROS S.A. | 61.90 | +4.35% |
| ALPA4 | ALPARGATAS S.A. | 13.88 | +4.28% |
| POSI3 | POSITIVO TECNOLOGIA S.A. | 3.55 | +3.80% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| ARML3 | ARMAC LOCAÇÃO. LOGÍSTICA E SERVIÇOS S.A. | 4.22 | -9.64% |
| PMAM3 | PARANAPANEMA S.A. | 0.39 | -7.14% |
| AMBP3 | AMBIPAR PARTICIPACOES E EMPREENDIMENTOS S/A | 0.26 | -7.14% |
| ONCO3 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 1.05 | -7.08% |
| RAPT4 | RANDONCORP S.A. | 4.76 | -6.11% |
| RCSL4 | RECRUSUL S.A. | 0.31 | -6.06% |
| UGPA3 | ULTRAPAR PARTICIPACOES S.A. | 36.56 | -5.77% |
| VBBR3 | VIBRA ENERGIA S.A. | 37.21 | -4.96% |
| RAIZ4 | RAIZEN S.A. | 0.28 | -3.45% |
| SAUD3 | SAUD3 | 13.46 | -3.44% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,320.00 | +0.19% |
| Corn | 528.75 | +0.24% |
| Coffee | 278.10 | +1.00% |
| Sugar | 18.54 | -0.38% |
| Brent Crude | 97.47 | -2.74% |
| Live Cattle | 222.10 | +0.45% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

