The following is an automated summary of Brazilian markets at the close of trading on October 19, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.0407 (fell -0.56%)
- Euro (EUR): R$ 5.6505 (fell -0.96%)
- Chinese Yuan (CNY): R$ 0.7538 (fell -0.62%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 205,079 points and fell -0.17% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| DASA3 | DIAGNOSTICOS DA AMERICA S.A. | 5.30 | +13.73% |
| AZZA3 | AZZAS 2154 S.A. | 26.50 | +13.25% |
| TASA4 | TAURUS ARMAS S.A. | 9.39 | +11.52% |
| GFSA3 | GAFISA S.A. | 0.39 | +11.43% |
| ANIM3 | ANIMA HOLDING S.A. | 5.66 | +10.98% |
| MRVE3 | MRV ENGENHARIA E PARTICIPACOES S.A. | 8.01 | +10.94% |
| ARML3 | ARMAC LOCAÇÃO. LOGÍSTICA E SERVIÇOS S.A. | 6.42 | +9.18% |
| COGN3 | COGNA EDUCAÇÃO S.A. | 3.14 | +8.65% |
| VAMO3 | VAMOS LOCAÇÃO DE CAMINHÕES. MÁQUINAS E EQUIP. S.A. | 6.13 | +8.11% |
| SBFG3 | GRUPO SBF SA | 10.83 | +8.08% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| MBRF3 | BRF S.A. | 18.20 | -4.11% |
| SAUD3 | BRADSAUDE S.A. | 15.06 | -4.08% |
| PSSA3 | PORTO SEGURO S.A. | 51.41 | -3.13% |
| HBOR3 | HELBOR EMPREENDIMENTOS S.A. | 2.51 | -3.09% |
| CXSE3 | CAIXA SEGURIDADE PARTICIPAÇÕES S.A. | 21.02 | -2.95% |
| PETR3 | PETROLEO BRASILEIRO S.A. PETROBRAS | 64.54 | -2.93% |
| PETR4 | PETROLEO BRASILEIRO S.A. PETROBRAS | 58.00 | -2.82% |
| LIGT3 | LIGHT S.A. | 3.73 | -2.36% |
| EGIE3 | ENGIE BRASIL ENERGIA S.A. | 30.65 | -2.14% |
| BBSE3 | BB SEGURIDADE PARTICIPAÇÕES S.A. | 41.22 | -2.04% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,253.00 | -0.65% |
| Corn | 466.75 | -1.58% |
| Coffee | 313.75 | +2.67% |
| Sugar | 20.59 | -1.25% |
| Brent Crude | 109.21 | -0.59% |
| Live Cattle | 227.98 | -0.16% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

