The following is an automated summary of Brazilian markets at the close of trading on July 7, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.1590 (rose +0.60%)
- Euro (EUR): R$ 5.8893 (fell -0.01%)
- Chinese Yuan (CNY): R$ 0.7595 (rose +0.28%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 172,021 points and fell -0.25% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| CASH3 | MÉLIUZ S.A. | 4.60 | +8.49% |
| CMIN3 | CSN MINERAÇÃO S.A. | 4.55 | +5.08% |
| PRIO3 | PRIO S.A. | 56.23 | +4.97% |
| AZZA3 | AZZAS 2154 S.A. | 18.08 | +3.61% |
| SLCE3 | SLC AGRICOLA S.A. | 13.16 | +2.81% |
| PETR3 | PETROLEO BRASILEIRO S.A. PETROBRAS | 42.96 | +2.65% |
| RAIZ4 | RAIZEN S.A. | 0.39 | +2.63% |
| ISAE4 | ISA ENERGIA BRASIL S.A | 28.26 | +2.47% |
| VBBR3 | VIBRA ENERGIA S.A. | 30.86 | +2.46% |
| SMTO3 | SAO MARTINHO S.A. | 15.32 | +2.41% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| MDNE3 | MOURA DUBEUX ENGENHARIA S/A | 27.28 | -8.98% |
| AZEV4 | AZEVEDO E TRAVASSOS S.A. | 1.52 | -7.32% |
| QUAL3 | QUALICORP CONSULTORIA E CORRETORA DE SEGUROS S.A. | 1.62 | -6.36% |
| AMBP3 | AMBIPAR PARTICIPACOES E EMPREENDIMENTOS S/A | 0.15 | -6.25% |
| AZTE3 | AZEVEDO & TRAVASSOS ENERGIA S.A. | 0.15 | -6.25% |
| PLPL3 | PLANO & PLANO DESENVOLVIMENTO IMOBILIÁRIO S.A. | 7.74 | -5.84% |
| TEND3 | CONSTRUTORA TENDA S.A. | 35.00 | -4.40% |
| GFSA3 | GAFISA S.A. | 0.66 | -4.35% |
| MBRF3 | MBRF3 | 15.73 | -4.14% |
| CEAB3 | CEA MODAS S.A. | 10.22 | -4.13% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,196.50 | +0.36% |
| Corn | 463.50 | +1.26% |
| Coffee | 317.40 | -9.30% |
| Sugar | 15.10 | -0.79% |
| Brent Crude | 75.86 | +5.38% |
| Live Cattle | 238.35 | -0.31% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

