The following is an automated summary of Brazilian markets at the close of trading on November 18, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.8488 (rose +1.44%)
- Euro (EUR): R$ 6.4206 (rose +1.14%)
- Chinese Yuan (CNY): R$ 0.8801 (rose +1.70%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 167,538 points and fell -1.34% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| CMIN3 | CSN MINERAÇÃO S.A. | 5.07 | +6.74% |
| RCSL4 | RECRUSUL S.A. | 0.65 | +6.56% |
| BEEF3 | MINERVA S.A. | 3.71 | +6.30% |
| MGLU3 | MAGAZINE LUIZA S.A. | 8.32 | +4.65% |
| MBRF3 | MARFRIG GLOBAL FOODS S.A. | 18.69 | +4.06% |
| HAPV3 | HAPVIDA PARTICIPACOES E INVESTIMENTOS SA | 6.36 | +3.92% |
| GGBR4 | GERDAU S.A. | 25.59 | +3.65% |
| PCAR3 | CIA BRASILEIRA DE DISTRIBUICAO | 2.99 | +3.46% |
| LIGT3 | LIGHT S.A. | 2.86 | +3.25% |
| GOAU4 | METALURGICA GERDAU S.A. | 11.25 | +2.83% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| AZEV4 | AZEVEDO E TRAVASSOS S.A. | 0.68 | -9.33% |
| AMBP3 | AMBIPAR PARTICIPACOES E EMPREENDIMENTOS S/A | 0.11 | -8.33% |
| CSED3 | CRUZEIRO DO SUL EDUCACIONAL S.A. | 3.56 | -7.53% |
| PASS3 | COMPASS GAS E ENERGIA S.A. | 21.95 | -6.00% |
| PLPL3 | PLANO & PLANO DESENVOLVIMENTO IMOBILIÁRIO S.A. | 4.28 | -5.93% |
| AZEV3 | AZEVEDO E TRAVASSOS S.A. | 10.85 | -5.41% |
| LJQQ3 | LOJAS QUERO-QUERO S/A | 1.08 | -5.26% |
| MELK3 | MELNICK DESENVOLVIMENTO IMOBILIÁRIO S.A. | 1.96 | -4.85% |
| MRVE3 | MRV ENGENHARIA E PARTICIPACOES S.A. | 4.77 | -4.79% |
| TEND3 | CONSTRUTORA TENDA S.A. | 15.06 | -4.74% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,216.00 | -0.78% |
| Corn | 448.25 | -2.40% |
| Coffee | 276.05 | -1.90% |
| Sugar | 18.07 | -0.55% |
| Brent Crude | 88.95 | -1.57% |
| Live Cattle | 223.93 | +0.49% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

