The following is an automated summary of Brazilian markets at the close of trading on July 8, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.1487 (fell -0.12%)
- Euro (EUR): R$ 5.8909 (rose +0.20%)
- Chinese Yuan (CNY): R$ 0.7582 (rose +0.04%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 170,653 points and fell -0.79% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| HBOR3 | HELBOR EMPREENDIMENTOS S.A. | 1.80 | +7.14% |
| AMBP3 | AMBIPAR PARTICIPACOES E EMPREENDIMENTOS S/A | 0.16 | +6.67% |
| RECV3 | PETRORECÔNCAVO S.A. | 10.18 | +6.04% |
| NATU3 | NATURA COSMETICOS S.A. | 8.50 | +5.59% |
| ENJU3 | ENJOEI S.A. | 0.82 | +5.13% |
| GMAT3 | GRUPO MATEUS S.A. | 3.74 | +4.47% |
| UGPA3 | ULTRAPAR PARTICIPACOES S.A. | 29.36 | +4.11% |
| CASH3 | MÉLIUZ S.A. | 4.77 | +3.70% |
| LIGT3 | LIGHT S.A. | 2.97 | +3.48% |
| PETR4 | PETROLEO BRASILEIRO S.A. PETROBRAS | 39.65 | +3.15% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| AZEV4 | AZEVEDO E TRAVASSOS S.A. | 1.37 | -9.87% |
| PMAM3 | PARANAPANEMA S.A. | 0.21 | -8.70% |
| CURY3 | CURY CONSTRUTORA E INCORPORADORA S.A. | 31.33 | -7.85% |
| MDNE3 | MOURA DUBEUX ENGENHARIA S/A | 25.35 | -7.07% |
| AZTE3 | AZEVEDO & TRAVASSOS ENERGIA S.A. | 0.14 | -6.67% |
| DIRR3 | DIRECIONAL ENGENHARIA S.A. | 12.58 | -6.19% |
| MRVE3 | MRV ENGENHARIA E PARTICIPACOES S.A. | 4.84 | -5.84% |
| TEND3 | CONSTRUTORA TENDA S.A. | 33.22 | -5.09% |
| CYRE4 | CYRELA BRAZIL REALTY S.A.EMPREEND E PART | 19.87 | -4.75% |
| VALE3 | VALE S.A. | 72.70 | -4.59% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,192.25 | -0.46% |
| Corn | 456.25 | -1.72% |
| Coffee | 313.60 | -1.26% |
| Sugar | 15.12 | -0.13% |
| Brent Crude | 79.25 | +6.86% |
| Live Cattle | 237.78 | -0.27% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

