The following is an automated summary of Brazilian markets at the close of trading on July 24, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.0870 (fell -0.07%)
- Euro (EUR): R$ 5.7816 (fell -0.19%)
- Chinese Yuan (CNY): R$ 0.7505 (fell -0.01%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 174,042 points and fell -1.52% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| DASA3 | DIAGNOSTICOS DA AMERICA S.A. | 3.07 | +6.23% |
| AZEV3 | AZEVEDO E TRAVASSOS S.A. | 2.50 | +5.04% |
| RCSL4 | RECRUSUL S.A. | 0.58 | +3.57% |
| YDUQ3 | YDUQS PARTICIPACOES S.A. | 7.78 | +3.05% |
| HBSA3 | HIDROVIAS DO BRASIL S.A. | 3.42 | +2.40% |
| CVCB3 | CVC BRASIL OPERADORA E AGÊNCIA DE VIAGENS S.A. | 1.34 | +2.29% |
| VIVT3 | TELEFÔNICA BRASIL S.A | 35.47 | +2.22% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| ONCO11 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 0.02 | -33.33% |
| ISAE4 | ISA ENERGIA BRASIL S.A | 26.46 | -7.16% |
| ANIM3 | ANIMA HOLDING S.A. | 2.05 | -5.53% |
| HAPV3 | HAPVIDA PARTICIPACOES E INVESTIMENTOS SA | 9.92 | -5.25% |
| CXSE3 | CAIXA SEGURIDADE PARTICIPAÇÕES S.A. | 21.27 | -5.21% |
| MBRF3 | MBRF3 | 14.84 | -4.81% |
| AZEV4 | AZEVEDO E TRAVASSOS S.A. | 1.23 | -4.65% |
| SMTO3 | SAO MARTINHO S.A. | 15.05 | -4.20% |
| BEEF3 | MINERVA S.A. | 3.42 | -3.93% |
| RAIZ4 | RAIZEN S.A. | 0.26 | -3.70% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,252.50 | +0.70% |
| Corn | 487.25 | -0.05% |
| Coffee | 314.20 | +1.55% |
| Sugar | 14.76 | +0.48% |
| Brent Crude | 98.38 | -2.29% |
| Live Cattle | 222.58 | +0.54% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

