The following is an automated summary of Brazilian markets at the close of trading on October 22, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.0526 (rose +0.57%)
- Euro (EUR): R$ 5.6671 (rose +0.45%)
- Chinese Yuan (CNY): R$ 0.7563 (rose +0.59%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 204,120 points and fell -1.15% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| PMAM3 | PARANAPANEMA S.A. | 0.41 | +7.89% |
| SAUD3 | BRADSAUDE S.A. | 16.07 | +4.22% |
| LJQQ3 | LOJAS QUERO-QUERO S/A | 3.00 | +3.45% |
| BBSE3 | BB SEGURIDADE PARTICIPAÇÕES S.A. | 43.33 | +2.05% |
| PRIO3 | PRIO S.A. | 72.63 | +1.85% |
| VIVT3 | TELEFÔNICA BRASIL S.A | 33.18 | +1.65% |
| CAML3 | CAMIL ALIMENTOS S.A. | 6.60 | +1.54% |
| POMO4 | MARCOPOLO S.A. | 4.75 | +1.50% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| PINE4 | BCO PINE S.A. | 16.32 | -7.85% |
| CVCB3 | CVC BRASIL OPERADORA E AGÊNCIA DE VIAGENS S.A. | 1.49 | -7.45% |
| AMER3 | AMERICANAS S.A | 5.94 | -7.19% |
| DASA3 | DIAGNOSTICOS DA AMERICA S.A. | 5.04 | -6.67% |
| VVEO3 | CM HOSPITALAR S.A. | 0.94 | -6.00% |
| ONCO11 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 0.16 | -5.88% |
| CSNA3 | CIA SIDERURGICA NACIONAL | 5.40 | -5.43% |
| AZEV4 | AZEVEDO E TRAVASSOS S.A. | 1.13 | -5.04% |
| CASH3 | MÉLIUZ S.A. | 4.90 | -4.85% |
| ARML3 | ARMAC LOCAÇÃO. LOGÍSTICA E SERVIÇOS S.A. | 6.57 | -4.78% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,253.50 | +0.66% |
| Corn | 460.25 | -0.65% |
| Coffee | 311.40 | -1.50% |
| Sugar | 20.13 | -1.56% |
| Brent Crude | 112.87 | +3.72% |
| Live Cattle | 231.15 | +0.01% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

