The following is an automated summary of Brazilian markets at the close of trading on August 12, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.1904 (rose +0.36%)
- Euro (EUR): R$ 5.9801 (rose +0.19%)
- Chinese Yuan (CNY): R$ 0.7674 (rose +0.18%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 167,491 points and fell -0.23% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| ONCO3 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 0.69 | +23.21% |
| HBSA3 | HIDROVIAS DO BRASIL S.A. | 3.26 | +6.54% |
| GFSA3 | GAFISA S.A. | 0.23 | +4.55% |
| RCSL4 | RECRUSUL S.A. | 0.50 | +4.17% |
| EMBJ3 | EMBJ3 | 96.18 | +4.00% |
| CMIN3 | CSN MINERAÇÃO S.A. | 5.79 | +3.95% |
| VTRU3 | VITRU EDUCAÇÃO S.A | 12.77 | +3.82% |
| CASH3 | MÉLIUZ S.A. | 5.38 | +3.46% |
| TEND3 | CONSTRUTORA TENDA S.A. | 33.43 | +3.18% |
| PASS3 | COMPASS GAS E ENERGIA S.A. | 22.39 | +3.04% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| AZEV4 | AZEVEDO E TRAVASSOS S.A. | 1.29 | -17.83% |
| PMAM3 | PARANAPANEMA S.A. | 0.14 | -12.50% |
| ARML3 | ARMAC LOCAÇÃO. LOGÍSTICA E SERVIÇOS S.A. | 2.80 | -11.95% |
| PINE4 | BCO PINE S.A. | 10.59 | -8.39% |
| DASA3 | DIAGNOSTICOS DA AMERICA S.A. | 2.54 | -6.96% |
| DIRR3 | DIRECIONAL ENGENHARIA S.A. | 10.49 | -4.72% |
| TOTS3 | TOTVS S.A. | 29.32 | -4.15% |
| LJQQ3 | LOJAS QUERO-QUERO S/A | 0.99 | -3.88% |
| CEAB3 | CEA MODAS S.A. | 8.38 | -3.34% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,183.25 | +1.24% |
| Corn | 481.00 | +4.45% |
| Coffee | 317.25 | +0.49% |
| Sugar | 16.43 | -1.79% |
| Brent Crude | 88.37 | -0.61% |
| Live Cattle | 223.88 | -1.08% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

