The following is an automated summary of Brazilian markets at the close of trading on September 8, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.0857 (fell -0.78%)
- Euro (EUR): R$ 5.9111 (fell -0.77%)
- Chinese Yuan (CNY): R$ 0.7573 (fell -0.77%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 187,367 points and rose +1.20% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| PMAM3 | PARANAPANEMA S.A. | 0.49 | +53.12% |
| SIMH3 | SIMPAR S.A. | 8.33 | +7.90% |
| ARML3 | ARMAC LOCAÇÃO. LOGÍSTICA E SERVIÇOS S.A. | 4.13 | +7.55% |
| VVEO3 | CM HOSPITALAR S.A. | 0.81 | +6.58% |
| ENJU3 | ENJOEI S.A. | 0.79 | +5.33% |
| FESA4 | CIA FERRO LIGAS DA BAHIA - FERBASA | 5.89 | +4.99% |
| MRVE3 | MRV ENGENHARIA E PARTICIPACOES S.A. | 5.81 | +4.68% |
| ANIM3 | ANIMA HOLDING S.A. | 3.05 | +4.10% |
| CSNA3 | CIA SIDERURGICA NACIONAL | 6.62 | +4.09% |
| CMIG4 | CIA ENERGETICA DE MINAS GERAIS - CEMIG | 11.70 | +3.91% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| ONCO3 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 1.20 | -12.41% |
| PTBL3 | PBG S/A | 1.53 | -8.38% |
| ALPA4 | ALPARGATAS S.A. | 13.05 | -3.83% |
| LWSA3 | LWSA S.A. | 4.06 | -3.79% |
| AZZA3 | AZZAS 2154 S.A. | 17.05 | -3.62% |
| MOTV3 | MOTIVA INFRAESTRUTURA DE MOBILIDADE S.A. | 16.28 | -2.98% |
| BHIA3 | GRUPO CASAS BAHIA S.A. | 0.67 | -2.90% |
| BMGB4 | BANCO BMG S.A. | 5.82 | -2.68% |
| CVCB3 | CVC BRASIL OPERADORA E AGÊNCIA DE VIAGENS S.A. | 1.83 | -2.66% |
| AMER3 | AMERICANAS S.A | 5.42 | -2.34% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,316.75 | +0.53% |
| Corn | 532.75 | -0.75% |
| Coffee | 289.95 | -1.91% |
| Sugar | 18.08 | +0.06% |
| Brent Crude | 99.31 | +3.15% |
| Live Cattle | 216.85 | +1.83% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

