The following is an automated summary of Brazilian markets at the close of trading on September 9, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.1041 (rose +0.39%)
- Euro (EUR): R$ 5.9385 (rose +0.37%)
- Chinese Yuan (CNY): R$ 0.7602 (rose +0.30%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 185,629 points and fell -0.93% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| AMAR3 | MARISA LOJAS S.A. | 0.90 | +15.38% |
| AZTE3 | AZEVEDO & TRAVASSOS ENERGIA S.A. | 1.73 | +15.33% |
| CSNA3 | CIA SIDERURGICA NACIONAL | 7.11 | +7.40% |
| OBTC3 | ORANJEBTC S.A. - EDUCAÇÃO E INVESTIMENTO | 7.49 | +7.15% |
| SLCE3 | SLC AGRICOLA S.A. | 17.88 | +6.11% |
| CMIN3 | CSN MINERAÇÃO S.A. | 6.96 | +3.57% |
| YDUQ3 | YDUQS PARTICIPACOES S.A. | 10.20 | +2.51% |
| LJQQ3 | LOJAS QUERO-QUERO S/A | 1.28 | +2.40% |
| CASH3 | MÉLIUZ S.A. | 5.43 | +1.69% |
| ALPA4 | ALPARGATAS S.A. | 13.25 | +1.53% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| PMAM3 | PARANAPANEMA S.A. | 0.41 | -16.33% |
| AZEV3 | AZEVEDO E TRAVASSOS S.A. | 7.32 | -12.34% |
| CVCB3 | CVC BRASIL OPERADORA E AGÊNCIA DE VIAGENS S.A. | 1.65 | -9.84% |
| SIMH3 | SIMPAR S.A. | 7.65 | -8.16% |
| ONCO11 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 0.25 | -7.41% |
| RAIZ4 | RAIZEN S.A. | 0.26 | -7.14% |
| PLPL3 | PLANO & PLANO DESENVOLVIMENTO IMOBILIÁRIO S.A. | 6.95 | -6.08% |
| TEND3 | CONSTRUTORA TENDA S.A. | 33.04 | -6.03% |
| MOVI3 | MOVIDA PARTICIPACOES SA | 7.73 | -5.85% |
| ARML3 | ARMAC LOCAÇÃO. LOGÍSTICA E SERVIÇOS S.A. | 3.91 | -5.33% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,308.75 | -0.57% |
| Corn | 528.25 | -0.98% |
| Coffee | 291.15 | -0.05% |
| Sugar | 19.35 | +1.36% |
| Brent Crude | 101.63 | +3.79% |
| Live Cattle | 215.53 | -0.69% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

