The following is an automated summary of Brazilian markets at the close of trading on September 11, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.1253 (rose +0.60%)
- Euro (EUR): R$ 5.9423 (rose +0.37%)
- Chinese Yuan (CNY): R$ 0.7634 (rose +0.39%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 187,207 points and fell -0.56% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| GFSA3 | GAFISA S.A. | 0.30 | +50.00% |
| ONCO3 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 1.14 | +4.59% |
| BHIA3 | GRUPO CASAS BAHIA S.A. | 0.76 | +4.11% |
| BEEF3 | MINERVA S.A. | 4.13 | +3.77% |
| PCAR3 | CIA BRASILEIRA DE DISTRIBUICAO | 2.97 | +2.41% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| PMAM3 | PARANAPANEMA S.A. | 0.66 | -26.67% |
| HAPV3 | HAPVIDA PARTICIPACOES E INVESTIMENTOS SA | 6.73 | -8.06% |
| CSNA3 | CIA SIDERURGICA NACIONAL | 6.66 | -7.37% |
| AMER3 | AMERICANAS S.A | 4.91 | -6.83% |
| JALL3 | JALLES MACHADO S.A. | 2.49 | -5.32% |
| VAMO3 | VAMOS LOCAÇÃO DE CAMINHÕES. MÁQUINAS E EQUIP. S.A. | 3.27 | -4.94% |
| DIRR3 | DIRECIONAL ENGENHARIA S.A. | 10.47 | -4.30% |
| AZTE3 | AZEVEDO & TRAVASSOS ENERGIA S.A. | 1.58 | -4.24% |
| BBSE3 | BB SEGURIDADE PARTICIPAÇÕES S.A. | 39.50 | -4.13% |
| CSAN3 | COSAN S.A. | 3.70 | -3.90% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,299.00 | -2.50% |
| Corn | 532.00 | -0.33% |
| Coffee | 284.25 | -1.35% |
| Sugar | 19.15 | -3.04% |
| Brent Crude | 104.42 | -2.98% |
| Live Cattle | 219.63 | +0.83% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

