The following is an automated summary of Brazilian markets at the close of trading on October 27, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.3522 (fell -0.46%)
- Euro (EUR): R$ 5.9542 (fell -0.90%)
- Chinese Yuan (CNY): R$ 0.8003 (fell -0.65%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 175,710 points and fell -0.51% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| ECOR3 | ECORODOVIAS INFRAESTRUTURA E LOGÍSTICA S.A. | 5.82 | +12.14% |
| TEND3 | CONSTRUTORA TENDA S.A. | 23.01 | +10.20% |
| MGLU3 | MAGAZINE LUIZA S.A. | 5.75 | +8.49% |
| INTB3 | INTELBRAS S.A. IND DE TELEC ELETRONICA BRASILEIRA | 14.30 | +7.44% |
| RIAA3 | GUARARAPES CONFECCOES S.A. | 6.90 | +7.14% |
| SEER3 | SER EDUCACIONAL S.A. | 12.25 | +7.08% |
| ARML3 | ARMAC LOCAÇÃO. LOGÍSTICA E SERVIÇOS S.A. | 3.54 | +6.95% |
| CASH3 | MÉLIUZ S.A. | 4.31 | +6.42% |
| LJQQ3 | LOJAS QUERO-QUERO S/A | 1.17 | +6.36% |
| DIRR3 | DIRECIONAL ENGENHARIA S.A. | 9.25 | +5.35% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| AZUL3 | AZUL S.A. | 9.66 | -16.72% |
| ONCO3 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 0.71 | -15.48% |
| VVEO3 | CM HOSPITALAR S.A. | 0.63 | -13.70% |
| PMAM3 | PARANAPANEMA S.A. | 0.32 | -11.11% |
| AZTE3 | AZEVEDO & TRAVASSOS ENERGIA S.A. | 0.88 | -10.20% |
| HBRE3 | HBR REALTY EMPREENDIMENTOS IMOBILIARIOS S/A | 2.11 | -9.83% |
| HBOR3 | HELBOR EMPREENDIMENTOS S.A. | 1.58 | -9.20% |
| JALL3 | JALLES MACHADO S.A. | 2.27 | -8.10% |
| PTBL3 | PBG S/A | 1.76 | -7.85% |
| GFSA3 | GAFISA S.A. | 0.24 | -7.69% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,243.25 | -0.74% |
| Corn | 450.00 | -1.10% |
| Coffee | 294.25 | -2.23% |
| Sugar | 19.20 | +0.52% |
| Brent Crude | 109.74 | -0.90% |
| Live Cattle | 230.83 | -0.16% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

