The following is an automated summary of Brazilian markets at the close of trading on November 13, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.6666 (rose +0.38%)
- Euro (EUR): R$ 6.2457 (fell -0.04%)
- Chinese Yuan (CNY): R$ 0.8493 (rose +0.34%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 172,458 points and rose +0.66% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| ALLD3 | ALLIED TECNOLOGIA S.A. | 7.13 | +19.83% |
| JALL3 | JALLES MACHADO S.A. | 2.49 | +14.22% |
| EVEN3 | EVEN CONSTRUTORA E INCORPORADORA S.A. | 3.63 | +12.38% |
| GMAT3 | GRUPO MATEUS S.A. | 4.25 | +10.68% |
| MGLU3 | MAGAZINE LUIZA S.A. | 7.81 | +10.47% |
| PASS3 | COMPASS GAS E ENERGIA S.A. | 22.35 | +9.83% |
| CSAN3 | COSAN S.A. | 3.10 | +8.77% |
| BEEF3 | MINERVA S.A. | 3.41 | +7.23% |
| PCAR3 | CIA BRASILEIRA DE DISTRIBUICAO | 2.56 | +7.11% |
| HAPV3 | HAPVIDA PARTICIPACOES E INVESTIMENTOS SA | 5.68 | +6.77% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| CSNA3 | CIA SIDERURGICA NACIONAL | 3.72 | -12.06% |
| ONCO3 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 0.81 | -6.90% |
| POSI3 | POSITIVO TECNOLOGIA S.A. | 3.15 | -6.53% |
| RCSL4 | RECRUSUL S.A. | 0.62 | -6.06% |
| AZZA3 | AZZAS 2154 S.A. | 15.91 | -5.86% |
| DASA3 | DIAGNOSTICOS DA AMERICA S.A. | 3.43 | -5.51% |
| AZEV4 | AZEVEDO E TRAVASSOS S.A. | 0.75 | -5.06% |
| HBOR3 | HELBOR EMPREENDIMENTOS S.A. | 1.16 | -4.92% |
| CASH3 | MÉLIUZ S.A. | 3.84 | -4.00% |
| NATU3 | NATURA COSMETICOS S.A. | 5.13 | -3.75% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,232.75 | +1.13% |
| Corn | 446.00 | +0.79% |
| Coffee | 274.00 | -0.20% |
| Sugar | 18.40 | +0.99% |
| Brent Crude | 96.29 | +0.49% |
| Live Cattle | 224.93 | +0.89% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

