The following is an automated summary of Brazilian markets at the close of trading on June 17, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.1049 (rose +0.26%)
- Euro (EUR): R$ 5.8720 (fell -0.66%)
- Chinese Yuan (CNY): R$ 0.7552 (rose +0.28%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 168,454 points and fell -0.70% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| PMAM3 | PARANAPANEMA S.A. | 0.35 | +12.90% |
| ONCO3 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 1.18 | +11.32% |
| GFSA3 | GAFISA S.A. | 1.31 | +9.17% |
| CSAN3 | COSAN S.A. | 3.47 | +6.12% |
| AZTE3 | AZEVEDO & TRAVASSOS ENERGIA S.A. | 0.18 | +5.88% |
| AMBP3 | AMBIPAR PARTICIPACOES E EMPREENDIMENTOS S/A | 0.18 | +5.88% |
| HBSA3 | HIDROVIAS DO BRASIL S.A. | 3.46 | +4.85% |
| QUAL3 | QUALICORP CONSULTORIA E CORRETORA DE SEGUROS S.A. | 1.63 | +3.82% |
| EMBJ3 | EMBJ3 | 78.74 | +3.24% |
| BBSE3 | BB SEGURIDADE PARTICIPAÇÕES S.A. | 39.30 | +2.91% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| TOKY3 | TOKY3 | 0.32 | -15.79% |
| PCAR3 | CIA BRASILEIRA DE DISTRIBUICAO | 1.68 | -12.95% |
| JALL3 | JALLES MACHADO S.A. | 2.15 | -9.66% |
| NATU3 | NATURA COSMETICOS S.A. | 7.83 | -8.74% |
| PLPL3 | PLANO & PLANO DESENVOLVIMENTO IMOBILIÁRIO S.A. | 8.04 | -7.59% |
| MOVI3 | MOVIDA PARTICIPACOES SA | 8.74 | -7.12% |
| CSNA3 | CIA SIDERURGICA NACIONAL | 5.63 | -6.48% |
| MLAS3 | GRUPO MULTI S.A. | 1.63 | -6.32% |
| EVEN3 | EVEN CONSTRUTORA E INCORPORADORA S.A. | 5.49 | -5.83% |
| HAPV3 | HAPVIDA PARTICIPACOES E INVESTIMENTOS SA | 10.58 | -5.62% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,150.50 | +0.35% |
| Corn | 421.25 | +1.81% |
| Coffee | 272.35 | -0.16% |
| Sugar | 14.37 | +0.42% |
| Brent Crude | 78.69 | -0.34% |
| Live Cattle | 249.05 | -0.06% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

