The following is an automated summary of Brazilian markets at the close of trading on September 15, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.1534 (rose +0.15%)
- Euro (EUR): R$ 5.9452 (fell -0.09%)
- Chinese Yuan (CNY): R$ 0.7673 (was flat)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 186,503 points and rose +0.54% on the session.
Top Movers
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| PMAM3 | PARANAPANEMA S.A. | 0.39 | -37.10% |
| AZTE3 | AZEVEDO & TRAVASSOS ENERGIA S.A. | 1.46 | -9.32% |
| OBTC3 | ORANJEBTC S.A. - EDUCAÇÃO E INVESTIMENTO | 6.87 | -4.32% |
| AZEV4 | AZEVEDO E TRAVASSOS S.A. | 1.33 | -4.32% |
| AZEV3 | AZEVEDO E TRAVASSOS S.A. | 7.93 | -3.88% |
| SAUD3 | SAUD3 | 14.44 | -3.86% |
| GFSA3 | GAFISA S.A. | 0.26 | -3.70% |
| AZZA3 | AZZAS 2154 S.A. | 15.30 | -2.98% |
| CVCB3 | CVC BRASIL OPERADORA E AGÊNCIA DE VIAGENS S.A. | 1.57 | -2.48% |
| ORVR3 | ORIZON VALORIZACAO DE RESIDUOS S.A. | 17.08 | -2.40% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,319.25 | +1.15% |
| Corn | 535.75 | +0.47% |
| Coffee | 283.35 | -2.46% |
| Sugar | 18.90 | -0.84% |
| Brent Crude | 108.50 | +2.67% |
| Live Cattle | 223.20 | -0.87% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

