The following is an automated summary of Brazilian markets at the close of trading on June 19, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.1500 (fell -0.17%)
- Euro (EUR): R$ 5.9059 (fell -0.11%)
- Chinese Yuan (CNY): R$ 0.7607 (fell -0.17%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 168,334 points and rose +0.03% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| ONCO3 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 1.45 | +23.93% |
| PCAR3 | CIA BRASILEIRA DE DISTRIBUICAO | 2.03 | +12.78% |
| AZEV4 | AZEVEDO E TRAVASSOS S.A. | 0.11 | +10.00% |
| AZZA3 | AZZAS 2154 S.A. | 17.56 | +8.33% |
| TUPY3 | TUPY S.A. | 14.55 | +5.97% |
| POSI3 | POSITIVO TECNOLOGIA S.A. | 4.00 | +5.54% |
| LJQQ3 | LOJAS QUERO-QUERO S/A | 1.38 | +5.34% |
| RAIZ4 | RAIZEN S.A. | 0.42 | +5.00% |
| MYPK3 | IOCHPE MAXION S.A. | 9.46 | +4.88% |
| LIGT3 | LIGHT S.A. | 2.85 | +4.40% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| GFSA3 | GAFISA S.A. | 1.21 | -14.18% |
| BEEF3 | MINERVA S.A. | 3.52 | -5.12% |
| HBSA3 | HIDROVIAS DO BRASIL S.A. | 3.43 | -4.72% |
| PMAM3 | PARANAPANEMA S.A. | 0.29 | -3.33% |
| HAPV3 | HAPVIDA PARTICIPACOES E INVESTIMENTOS SA | 10.31 | -2.55% |
| SAPR11 | CIA SANEAMENTO DO PARANA - SANEPAR | 36.85 | -2.31% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,142.00 | -0.07% |
| Corn | 444.25 | +0.06% |
| Coffee | 256.10 | -0.70% |
| Sugar | 14.14 | +0.07% |
| Brent Crude | 80.59 | +0.93% |
| Live Cattle | 246.75 | +0.05% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

