The following is an automated summary of Brazilian markets at the close of trading on September 17, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.1244 (fell -0.49%)
- Euro (EUR): R$ 5.8805 (fell -0.37%)
- Chinese Yuan (CNY): R$ 0.7635 (fell -0.55%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 185,992 points and rose +0.24% on the session.
Top Movers
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| OPCT3 | OCEANPACT SERVICOS MARITIMOS S.A. | 9.21 | -11.87% |
| RCSL3 | RECRUSUL S.A. | 0.47 | -9.62% |
| CVCB3 | CVC BRASIL OPERADORA E AGÊNCIA DE VIAGENS S.A. | 1.42 | -7.19% |
| SBFG3 | GRUPO SBF SA | 8.08 | -6.05% |
| CMIN3 | CSN MINERAÇÃO S.A. | 5.74 | -5.59% |
| PLPL3 | PLANO & PLANO DESENVOLVIMENTO IMOBILIÁRIO S.A. | 6.49 | -5.26% |
| CURY3 | CURY CONSTRUTORA E INCORPORADORA S.A. | 28.90 | -5.15% |
| MDNE3 | MOURA DUBEUX ENGENHARIA S/A | 23.60 | -5.14% |
| RCSL4 | RECRUSUL S.A. | 0.37 | -5.13% |
| POMO4 | MARCOPOLO S.A. | 4.30 | -5.08% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,319.50 | -0.08% |
| Corn | 531.00 | -0.61% |
| Coffee | 276.75 | -1.70% |
| Sugar | 18.32 | -3.02% |
| Brent Crude | 104.09 | -1.64% |
| Live Cattle | 216.20 | -1.82% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

