The following is an automated summary of Brazilian markets at the close of trading on June 29, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.1682 (fell -0.04%)
- Euro (EUR): R$ 5.9048 (rose +0.35%)
- Chinese Yuan (CNY): R$ 0.7606 (rose +0.09%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 173,205 points and fell -0.05% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| MGLU3 | MAGAZINE LUIZA S.A. | 4.64 | +4.50% |
| NATU3 | NATURA COSMETICOS S.A. | 8.30 | +4.01% |
| MBRF3 | MBRF3 | 17.70 | +3.51% |
| JALL3 | JALLES MACHADO S.A. | 2.20 | +3.29% |
| BEEF3 | MINERVA S.A. | 3.70 | +3.06% |
| AMER3 | AMERICANAS S.A | 4.14 | +2.99% |
| UGPA3 | ULTRAPAR PARTICIPACOES S.A. | 26.32 | +2.81% |
| LJQQ3 | LOJAS QUERO-QUERO S/A | 1.34 | +2.29% |
| SMTO3 | SAO MARTINHO S.A. | 15.35 | +2.06% |
| ASAI3 | SENDAS DISTRIBUIDORA S.A. | 9.00 | +1.93% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| AZEV4 | AZEVEDO E TRAVASSOS S.A. | 1.63 | -26.58% |
| VVEO3 | CM HOSPITALAR S.A. | 0.64 | -16.88% |
| ALPK3 | ALLPARK EMPREENDIMENTOS PARTICIPACOES SERVICOS S.A | 4.14 | -9.01% |
| GFSA3 | GAFISA S.A. | 1.17 | -7.14% |
| AZTE3 | AZEVEDO & TRAVASSOS ENERGIA S.A. | 0.17 | -5.56% |
| RCSL4 | RECRUSUL S.A. | 0.47 | -4.08% |
| LIGT3 | LIGHT S.A. | 3.25 | -3.56% |
| AZZA3 | AZZAS 2154 S.A. | 18.38 | -3.21% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,137.50 | -1.62% |
| Corn | 428.75 | -2.89% |
| Coffee | 277.95 | +1.74% |
| Sugar | 14.80 | +2.00% |
| Brent Crude | 73.64 | +1.43% |
| Live Cattle | 243.55 | -0.93% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

