The following is an automated summary of Brazilian markets at the close of trading on July 6, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.1282 (fell -0.75%)
- Euro (EUR): R$ 5.8900 (fell -0.33%)
- Chinese Yuan (CNY): R$ 0.7574 (fell -0.55%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 172,448 points and fell -0.93% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| AMER3 | AMERICANAS S.A | 3.85 | +7.54% |
| PCAR3 | CIA BRASILEIRA DE DISTRIBUICAO | 2.75 | +4.56% |
| BRAV3 | BRAVA ENERGIA S.A. | 18.50 | +3.29% |
| CASH3 | MÉLIUZ S.A. | 4.24 | +3.16% |
| GGPS3 | GPS PARTICIPACOES E EMPREENDIMENTOS S.A. | 12.67 | +2.26% |
| RADL3 | RAIA DROGASIL S.A. | 17.44 | +2.17% |
| AURE3 | AUREN ENERGIA S.A. | 12.24 | +1.92% |
| GGBR4 | GERDAU S.A. | 21.84 | +1.87% |
| AZZA3 | AZZAS 2154 S.A. | 17.45 | +1.81% |
| EMBJ3 | EMBJ3 | 86.29 | +1.72% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| GFSA3 | GAFISA S.A. | 0.69 | -31.00% |
| HBOR3 | HELBOR EMPREENDIMENTOS S.A. | 1.75 | -25.85% |
| HBRE3 | HBR REALTY EMPREENDIMENTOS IMOBILIARIOS S/A | 2.05 | -20.85% |
| JALL3 | JALLES MACHADO S.A. | 1.99 | -7.44% |
| ONCO3 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 1.13 | -7.38% |
| LIGT3 | LIGHT S.A. | 2.96 | -6.62% |
| VVEO3 | CM HOSPITALAR S.A. | 0.63 | -5.97% |
| AMBP3 | AMBIPAR PARTICIPACOES E EMPREENDIMENTOS S/A | 0.16 | -5.88% |
| AZTE3 | AZEVEDO & TRAVASSOS ENERGIA S.A. | 0.16 | -5.88% |
| BHIA3 | GRUPO CASAS BAHIA S.A. | 1.02 | -5.56% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,190.75 | +3.75% |
| Corn | 458.25 | +3.79% |
| Coffee | 347.30 | +15.31% |
| Sugar | 15.16 | +2.09% |
| Brent Crude | 72.13 | +0.46% |
| Live Cattle | 239.38 | +0.06% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

