The following is an automated summary of Brazilian markets at the close of trading on August 18, 2026. Figures are sourced from Yahoo Finance and brapi. This report is generated automatically with no human editing.
Currencies
- US Dollar (USD): R$ 5.2143 (rose +0.19%)
- Euro (EUR): R$ 6.0358 (rose +0.25%)
- Chinese Yuan (CNY): R$ 0.7725 (rose +0.21%)
Ibovespa
The Ibovespa (IBOV), the benchmark index of Brazil's B3 exchange, closed at 166,335 points and fell -0.27% on the session.
Top Movers
Top gainers
| Ticker | Company | Price | Change |
|---|---|---|---|
| PMAM3 | PARANAPANEMA S.A. | 0.15 | +25.00% |
| ONCO3 | ONCOCLINICAS DO BRASIL SERVICOS MEDICOS S.A. | 1.10 | +10.00% |
| JALL3 | JALLES MACHADO S.A. | 2.12 | +8.16% |
| AMBP3 | AMBIPAR PARTICIPACOES E EMPREENDIMENTOS S/A | 0.15 | +7.14% |
| VVEO3 | CM HOSPITALAR S.A. | 0.68 | +6.25% |
| AMER3 | AMERICANAS S.A | 4.02 | +5.79% |
| SMTO3 | SAO MARTINHO S.A. | 15.90 | +5.23% |
| ENJU3 | ENJOEI S.A. | 0.84 | +5.00% |
| ARML3 | ARMAC LOCAÇÃO. LOGÍSTICA E SERVIÇOS S.A. | 3.15 | +3.96% |
| CVCB3 | CVC BRASIL OPERADORA E AGÊNCIA DE VIAGENS S.A. | 1.43 | +3.62% |
Top losers
| Ticker | Company | Price | Change |
|---|---|---|---|
| AZEV4 | AZEVEDO E TRAVASSOS S.A. | 1.30 | -13.91% |
| AZEV3 | AZEVEDO E TRAVASSOS S.A. | 4.76 | -9.33% |
| BHIA3 | GRUPO CASAS BAHIA S.A. | 0.41 | -6.82% |
| ANIM3 | ANIMA HOLDING S.A. | 2.12 | -6.19% |
| CEAB3 | CEA MODAS S.A. | 7.38 | -5.87% |
| FIQE3 | UNIFIQUE TELECOMUNICAÇÕES S.A. | 4.52 | -5.64% |
| MLAS3 | GRUPO MULTI S.A. | 1.76 | -5.38% |
| RECV3 | PETRORECÔNCAVO S.A. | 10.17 | -5.22% |
| CYRE4 | CYRELA BRAZIL REALTY S.A.EMPREEND E PART | 20.11 | -4.42% |
| RAIZ4 | RAIZEN S.A. | 0.22 | -4.35% |
Commodities
Prices of the export commodities that anchor Brazil's trade balance (in their respective international contract units):
| Commodity | Price | Change |
|---|---|---|
| Soybeans | 1,215.25 | -0.06% |
| Corn | 487.75 | -0.36% |
| Coffee | 331.60 | +4.31% |
| Sugar | 17.48 | +3.62% |
| Brent Crude | 91.27 | +0.44% |
| Live Cattle | 219.15 | +0.17% |
This market report was generated automatically by Today in Brazil from public market data. No human editing.

